Just a lil game I devised to help keep AC fresh.
Rules are pretty simple!
Just go down to each of your towns five beach acres everyday and see if you can rack up points by finding fossils there.

Basic:

+1 - Finding a fossil in a beach acre. (F1 - F5)
+2 - Finding a fossil directly in the sand/water.

Chains:
(Finding fossils straight across. Like from Acre 2 to 3 or 1 to 2 to 3 to 4, etc.)

+1 for 2 in a row
+2 for 3 in a row
+3 for 4 in a row
+10 for all 5 in a row

More points:

+1 - Meeting Gulliver
+15 - Meeting Gulliver and finding the spot he'd been laying on is a fossil
+1 - Finding the golden dig spot in a beach acre (1,000 bells)
+5 - Finding the golden dig spot in a beach acre (10,000 bells)
+15 - Finding the golden dig spot in a beach acre (30,000 bells)

Losing points:

-1 - For every weed found in a beach acre

Chains:
(Finding weeds straight across. Like from Acre 2 to 3 or 1 to 2 to 3 to 4, etc.)

-1 - for 2 in a row
-2 for 3 in a row
-3 for 4 in a row
-5 for all 5 in a row

Scores by the Week:

2004


Nov. 7th - 13th: 2, 1, 0, 2, -2, 1, -2 = 2
Nov. 14th - 20th: -2, 2, 4, 1, 0, 1, 3 = 9
Nov. 21st - 27th: 2, 0, 1, 0, -1, 0, 0 = 2
Nov. 28th - Dec. 4th: -3, -1, 0, 3, 5, 3, 0 = 7
Dec. 5th - 11th: -1, 6, 1, -1, 1, 3, 5 = 14
Dec. 12th - 18th: 2, 0, 0, 0, 2, 1, 0 = 5
Dec. 19th - 25th: 1, 7, -2, 6, -1, 0, 0 = 11
Dec. 26th - Jan. 1st: 4, 1, 2, 0, 0, -1, 2 = 8

2005

Jan. 2nd - 8th: -1, 0, 2, -1, 2, 4, 1 = 7
Jan. 9th - 15th: 0, -2, 3, 0, 1, 0, 2 = 4
Jan. 16th - 22nd: 0, 1, 2, 1, -2, 0, 0 = 2
Jan. 23rd - 29th: 2, 0, 0, 0, 1, 0, -1, = 2
Jan. 30th - Feb. 5th: 16, 3, 0, -2, 1, 0, 0 = 18 (First week of new weed rules)
Feb. 6th - 12th: 0, -1, 0, 2, 0, 1, 0 = 2
Feb. 13th - 19th: -1, 3, 0, 7, -1, 1, 0 = 9
Feb. 20th - 26th: 1, 0, 1, 2, 2, 6, 3 = 15
Feb. 27th - Mar 5th: 1, 0, 0, 1, -2, 2, -1 = 1
Mar. 6th - 12th: -2, 0, 4, 4, 2, 1, 3 = 12
Mar. 13th - 19th: 3, 3, 7, 1, 1, 0, -1 = 14
Mar. 20th - 26th: 0, 1, 1, 2, 0, 4, 0 = 8
Mar. 27th - April 2nd: 2, 0, 2, 1, 3, 1, 4 = 13
April 3rd - 9th: 0, 2, -1, 3, -3, 4, 0 = 5
April 10th - 16th: 1, 0, -1, -2, 2, 0, -3 = -3
April 17th - 23rd: 0, -2, -2, 6, 9, -3, 1 = 9
April 24th - 30th: -1, 18, 1, 7, 2, -1, 4 = 30
May 1st - 7th: 1, 1, -1, -2, 0, -3, -2 = -6
May 8th - 14th: 0, 1, 1, -1, 3, 3, 1 = 8
May 15th - 21st: 1, -2, 0, 1, 0, 1, -1 = 0
May 22nd - 28th: -2, 0, 15, 0, 1, 2, 0 = 16
May 29th - June 4th: 2, -4, -1, 5, -1, -1, 0 = 0
June 5th - 11th: 0, 2, 1, 0, -1, -1, 3 = 4
June 12th - 18th: 0, 0, 0, -3, 0, -2, 5 = 0
June 19th - 25th: 1, 6, 4, 0, 1, 1, 3 = 16
June 26th - July 2nd: 5, 1, 1, 1, 2, -1, 2 = 11 (First week of new fossil rules)
July 3rd - 9th: 1, 1, 3, -1, 0, 1, 2 = 7
July 10th - 16th: 1, 0, 0, 2, 0, 0, 0 = 3
July 17th - 23rd: 1, -1, -1, 3, -1, 0, -2 = -1
July 24th - 30th: -1, 1, 0, 2, -1, 2, 0 = 3
July 31st - Aug. 6th: -1, -1, -1, 3, 16, -1, 3 = 18
Aug. 7th - 13th: 3, 1, 1, 1, 6, 1, -3 = 10
Aug. 14th - 20th: -3, 0, 0, 1, 1, 0, 1 = 0
Aug. 21st - 27th: 0, -1, 19, -1, 2, 1, 1 = 22 (First week of new Gulliver rule)
Aug. 28th - Sept. 3rd: 3, 0, 3, 1, 1, 2, -1 = 9
Sept. 4th - 10th: -2, 0, 0, 0, 2, 0, 0 = 0
Sept. 11th - 17th: 1, 0, -1, 0, 0, 2, 3 = 5
Sept. 19th - 24th: 0, 6, 3, 0, 4, -2, -4 = 7
Sept. 25th - Oct. 1st: -2, -1, 3, 3, -4, 4, 1 = 4
Oct. 2nd - 8th: 1, -1, -2, -1, 6, -1, 1 = 3
Oct. 9th - 15th: 0, 0, 2, 1, -1, 2, 0 = 4
Oct. 16th - 22nd: 0, -1, -3, 1, -1, -1, 3 = -3
Oct. 23rd - 29th: -1, 2, 0, -1, -1, -1, 1 = -1
Oct. 31st - Nov. 5th: 0, 1, 2, 1, 1, 0, -2 = 3 (1st anniversary)
Nov. 6th - 12th: -3, 1, -1, 1, 0, 0, 0 = -2
Nov. 13th - 19th: 0, 5, 1, -1, 3, 1, -1 = 8
Nov. 20th - 26th: 1, -1, 1, 0, 1, 2, 0 = 3
Nov. 27th - Dec. 3rd: -1, 3, 1, 0, 1, 1, -1 = 4
Dec. 4th - 10th: 3, 1, 0, 1, 4, 4, -1 = 12
Dec. 11th - 17th: 2, 1, 3, 2, -1, 0, 0 = 7
Dec. 18th - 25th: 0, -1, 6, 2, 1, 0, 2 = 10
Dec. 26th - 31st: 3, 0, 3, 0, 0, 2, 0 = 8

2006

Jan. 1st - 7th: -1, 1, 3, 2, 3, 6, 1 = 15
Jan. 8th - 14th: 0, 0, 0, -1, 0, 4, -1 = 2
Jan. 15th - 22nd: 0, 3, 1, 3, 3, -2, 1 = 9
Jan. 22nd - 28th: 0, 1, 2, 2, 1, 0, -3 = 3
Jan. 29th - Feb 4th: 1, 5, 1, 2, -1, 1, 1 = 10
Feb. 5th - 11th: -1, 1, -2, 1, 0, -1, 1 = -1
Feb. 12th - 18th: -1, 0, 4, 0, 3, 1, 0 = 7
Feb. 19th - 25th: 0, 1, 1, 1, 3, 0, 1 = 7
Feb. 26th - Mar. 4th: 1, 0, -5, 0, 1, 2, 0 = -1
Mar. 5th - 11th: -6, -1, 2, 4, -2, 4, 1 = 2
Mar. 12th - 18th: 0, -3, -3, 4, 4, 2, 0 = 4
Mar. 19th - 25th: 0, 0, 2, 0, 2, 1, 1 = 6
Mar. 26th - April 1st: 0, 2, 2, -1, -1, 3, 4 = 9
April 2nd - 8th: 0, 7, 1, 4, 0, -1, 1 = 12
April 9th - 15th: -1, 0, 2, -1, 0, 4, 0 = 4
April 16th - 22nd: 3, -2, 3, 1, 1, 1, 0 = 7
April 23rd - 29th: 0, 4, 0, 3, 2, 0, 2 = 11
April 30th - May 6th: 1, 3, -1, 0, 1, 0, 2 = 6
May 7th - 13th: 1, 1, -1, 1, 3, 0, 1 = 6
May 14th - 20th: 2, -1, -2, 1, 3, 0, 3 = 10
May 21st - 27th: 2, 1, 3, 5, 1, 0, -3 = 9
May 28th - June 3rd: 2, -2, 2, 1, 2, 0, 17 = 22
June 4th - 10th: 3, 15, 1, 1, 1, -1, 2 = 22
June 11th - 17th: -2, 1, 2, 4, -3, 1, -1 = 2
June 18th - 24th: 1, 4, -2, 1, 0, -5, 2 = 1
June 25th - July 1st: 2, -1, 0, 0, 0, 1, 0 = 2
July 2nd - 8th: -2, 1, 2, 2, 0, 1, 4 = 6
July 9th - 15th: 0, -1, -1, 0, 1, 0, -1 = -2
July 16th - 22nd: 0, 0, 0, 1, 1, -3, 3 = 2
July 23rd - 29th: 2, 1, 2, -1, -1, 2, -1 = 4
July 30th - Aug 5th: 1, 3, 2, -1, -1, 4, 0 = 8
Aug 6th - 12th: 0, 0, 0, 1, 4, -1, 2 = 6
Aug 13th - 19th: 0, 0, 3, 0, 1, 0, 0 = 4
Aug 20th - 26th: 1, 2, 1, 1, -1, 1, 1 = 6
Aug 27th - Sept 2nd: 1, 2, 1, 3, -1, 1, -1 = 6
Sept 3rd - 9th: 3, 1, 3, 0, 0, 1, 0 = 7
Sept 10th - 16th: -3, 0, 4, 0, 1, 1, 1 = 4
Sept 17th - 23rd: 2, 0, -3, -2, 1, 3, 1 = 2
Sept 24th - 30th: 0, 3, -1, 5, 5, 2, 0 = 14
Oct 1st - 7th: 3, 0, 1, 4, 1, -1, 6 = 14
Oct 8th - 14th: 0, -1, 0, 2, 0, -1, -2 = -2
Oct 15th - 21st: -3, 2, 1, -1, 2, 0, -1 = 0
Oct 22nd - 28th: 0, 1, -1, 0, 1, 2, 3 = 6
Oct 29th - Nov 4th: 1, 2, 0, -1, 2, -1, 1 = 4 (2nd anniversary)
Nov 5th - 11th: 3, 1, 3, 1, 1, -1, -1 = 7
Nov 12th - 18th: 2, 2, -1, 0, 3, -1, 3 = 8
Nov 19th - 25th: 2, 0, 4, -1, 1, 1, 1 = 8
Nov 26th - Dec 2nd: 2, 2, -1, 0, 2, 0, 3 = 8
Dec 3rd - 9th: 1, 1, -1, 0, -3, 1, 0 = -1
Dec 10th - 16th: 0, 0, 1, 1, 1, -2, -1 = 0
Dec 17th - 23rd: 2, 0, 1, -1, -3, -1, 1 = -1
Dec 24th - 30th: 1, 0, 2, 1, 0, -1, 1 = 4

2007

Dec 31st - Jan 6th: 3, 1, 0, -3, 1, 3, 6 = 11
Jan 7th - 13th: 2, 2, -1, -1, 0, 0, -1 = 1
Jan 14th - 20th: -1, 4, 3, 2, 2, 2, 0 = 12
Jan 21st - 27th: 6, 2, 6, 0, 2, 1, 1 = 18
Jan 28th - Feb 3rd: 0, -1, 3, 2, 3, 4, 0 = 11
Feb 4th - 10th: 0, 2, 2, -1, 1, 0, 1 = 5
Feb 11th - 17th: 2, -2, 1, 7, 3, 1, -1 = 11
Feb 18th - 24th: 2, 0, 2, 1, 0, -2, 0 = 3
Feb 25th - Mar 3rd: 0, 0, 0, 1, 0, 0, 4 = 5
Mar 4th - 10th: 7, -1, 1, 2, 3, 0, 3 = 15
Mar 11th - 17th: 4, 3, 0, -1, 0, -1, -1 = 4
Mar 18th - 24th: 2, 0, 0, 19, 0, 4, 0 = 25
Mar 25th - 31st: 0, 1, 1, -1, 2, 1, 0 = 4
Apr 1st - 7th: 2, -2, 2, 2, 2, 4, -1 = 9
Apr 8th - 14th: -2, 2, 2, 4, 3, 4, 0 = 13
Apr 15th - 21st: 2, 2, 0, 3, -1, 1, 0 = 7
Apr 22nd - 28th: -1, 0, 0, 3, 3, 2, 1 = 8
Apr 29th - May 5th: 0, 3, 2, 0, 0, 0, 0 = 5
May 6th - 12th: -1, 0, -1, 2, -1, 0, 0 = -1
May 13th - 19th: 0, -1, 0, -3, 0, 2, -1 = -3
May 20th - 26th: 1, 2, 1, 1, -3, 6, 3 = 11
May 27th - June 2nd: 0, -1, 0, 1, 2, 0, 0 = 2
June 3rd - 9th: -3, 0, 5, 0, 3, 1, -2 = 4
June 10th - 16th: -1, 0, -1, 2, 3, 1, -2 = 2
June 17th - 23rd: 1, 2, 1, -1, 3, 4, 5 = 15
June 24th - 30th: 5, -1, 0, -1, 3, 1, 4 = 11
July 1st - 7th: 1, 3, 2, 4, 5, 0, -1 = 14
July 8th - 14th: -2, 2, 8, 1, 2, 1, 1 = 13
July 15th - 21st: 0, 0, 1, 0, 0, 0, 2 = 3
July 22nd - 28th: -1, 2, 2, 2, 1, 2, 2 = 10
July 29th - Aug. 4th: 0, 0, 1, 0, 1, 6, 2 = 10
Aug. 5th - 11th: 2, 2, 3, 2, 1, -1, -1 = 8
Aug. 12th - 18th: 0, 0, 0, 3, 3, 5, 1 = 12
Aug. 19th - 25th: 0, 0, 1, -4, -1, -1, -1 = -6
Aug. 26th - Sept. 1st: 0, 3, 5, 2, -2, 2, 5 = 15
Sept. 2nd - 8th: -2, 0, 2, 1, -1, 2, 2 = 4
Sept. 9th - 15th: 2, -1, 1, 4, 0, 0, 0 = 6
Sept. 16th - 18th: 3, 2, 0 = 5

Records:

Highest Score (week): 30
Lowest Score (week): -6
Highest Score (day): 19
Lowest Score (day): -4

Weekly -

Most Zeroes: 5
Most Positive: 42
Most Negative: 5

Positive Total: 360
Negative Total: 14
Year 1 Total: 346

Records 2:

Highest Score (week): 22
Lowest Score (week): -2
Highest Score (day): 17
Lowest Score (day): -6

Weekly -

Most Zeroes: 4
Most Positive: 6
Most Negative: 3

Positive Total: 333
Negative Total: 8
Year 2 Total: 325

Records 3:

Highest Score (week): 25
Lowest Score (week): -6
Highest Score (day): 19
Lowest Score (day): -4

Weekly -

Most Zeroes: 5
Most Positive: 6
Most Negative: 4

Positive Total: 312
Negative Total: 6
Year 3 Total: 306

Updates:

Summer/04 - Invented the game and played it awhile, didn't keep track of these scores.
11/07/04 - Game started.
01/30/05 - Weed chain rule added.
06/26/05 - Fossils in sand/water point doubler rule added.
08/21/05 - Gulliver + Fossil rule added.
11/12/05 - Added 1st Year overall scores.
11/21/06 - Added 2nd Year overall scores.
11/-7/07 - Added 3rd Year overall scores.
My Other Sites:


Gaming:
Video Game Stuff
PSO
Life in Onett

Personal:
Lindz' Profile
Lindz' Rants!
Rp'ing, AOL style

Others:
Cuties!
My Chansey Shrine!
Faces Legend

Site history:
Site Statistics
Past Layouts
Update Archive
Splash

Lindz' Home © '00 - forever!